Helical Type of Stainless Steel Corrugated Tubes
- Company Name:Seiwon T&C Co., Ltd.
- Membership:Free Member
- Member Since:2010. 01.23
- Country/Region:Korea
- City:Gyeonggi-do
- Contact:Jung Yong, Han
- Related Keywords:Stainless Steel, Corrugated Tube
Seiwon T&C Co., Ltd.Contact us
Seiwon T&C Co., Ltd.
[Korea]
Specification
| Size | Thickness | O.D.(Outer Diameter) | I.D.(Inner Diameter) | Tolerance of O.D. | Tolerance of I.D. |
| 3/8" | 0.2mm | 15.5mm | 9.1mm | ± 0.25mm | -0.2mm, +0.1mm |
| 1/2" | 0.2mm | 18.0mm | 12.3mm | ± 0.25mm | -0.2mm, +0.1mm |
| 5/8" | 0.25mm | 23.0mm | 15.5mm | ± 0.25mm | -0.2mm, +0.1mm |
| 3/4" | 0.25mm | 27.5mm | 18.6mm | ± 0.25mm | -0.2mm, +0.1mm |
| 7/8" | 0.25mm | 30.0mm | 21.8mm | ± 0.25mm | -0.2mm, +0.1mm |
| 1-1/8" | 0.3mm | 37.0mm | 28.0mm | ± 0.25mm | -0.2mm, +0.1mm |
| 1-3/8" | 0.3mm | 44.0mm | 34.4mm | ± 0.25mm | -0.2mm, +0.1mm |
| 1-5/8" | 0.3mm | 53.0mm | 40.7mm | ± 0.25mm | -0.2mm, +0.1mm |
| 2-1/8" | 0.3mm | 66.0mm | 53.4mm | ± 0.25mm | -0.2mm, +0.1mm |
| 2-5/8" | 0.4mm | 86.5mm | 65.8mm | ± 0.25mm | -0.2mm, +0.1mm |
| 3-1/8" | 0.4mm | 99.0mm | 78.5mm | ± 0.25mm | -0.2mm, +0.1mm |
| 4-1/8" | 0.4mm | 124.5mm | 103.7mm | ± 0.25mm | -0.2mm, +0.1mm |
Other products from this supplier
Browse: Manufacturer Directory Premium Suppliers Site Map
About EC21 Contact Us Terms & Conditions Report Item Online Trading Risks Product Listing Policy
Copyright (c)1997-2026 EC21 Inc. All Rights Reserved. EC21 in KoreanChinese
Business Registry Number: 120-86-03931 | Mall order sales Registration Number: 강남-5838